Investing in office space is one of the biggest investments, with the longest payback period. In a large number of cases, the lack of office space is compensated by renting, which is a temporary solution, with significant monthly expenses that go to waste.
Adriatic Bank is able to offer a quality solution to this problem, by reducing the monthly loan installment to the amount of the average rent.
For this purpose, we offer loans for financing business premises with a repayment period of up to 96 months, with the possibility of using a grace period. The loan can be in dinars or dinar-indexed in euros.
Advantages of Adriatic Bank a.d. loans for business premises
- The choice between a purely dinar loan and a dinar loan indexed to the euro currency
- Favorable variable interest rate linked to 3M Belibor or 6M Euribor. The interest rate depends on the type of security (promissory note or mortgage).
- Flexible repayment*
* The loan can be repaid in equal monthly, quarterly or half-yearly installments in accordance with the estimated creditworthiness of the client.
Type of loan | Loan for business premises |
Currency loan | Dinar |
Deposit | No deposit |
Loan amount | 5,000,000 |
Security type | Promissory notes, mortgage |
Repayment period/installment number | 60 months |
Monthly payment | 99,386 dinars |
Total loan amount with interest | 5,963,120 dinars |
Nominal interest rate (annually, variable) | 4%+3M Belibor, on 03.10.2022. is 7.40% |
Effective interest rate (on an annual basis) on 03.10.2022. | 8.09% |
Costs borne by the user | |
The cost of a Credit Bureau report | 1686 dinars* |
Total cost of 8 exchange bills | 400 dinars |
Keeping a current account, cost on a monthly basis | 200 dinars |
Certification of pledge statement | 25,200 dinars |
Issuance of real estate list | 10 euros |
Real estate valuation | 100 euros |
Registration of a mortgage (from 20,000 to 50,000) | 20,000 dinars |
Verification of the deletion permit | 1,260 dinars |
Property insurance (annual) | 40 euros |
*for clients of legal entities