Savings in dinars can also be profitable. You can benefit from your savings with high interest rates on term deposits and use following advantages:
- Savings in dinars is tax free
- Minimum amount is only 10.000 dinars
Interest rates on fix term deposits in dinars | |||||
Term of deposit | 1 month | 3 months | 6 months | 9 months | 12 months |
Nominal interest rate | 1,25% | 2,50% | 4,00% | 3,50% | 4,50% |
Effective interest rate | 1,25% | 2,50% | 4,00% | 3,50% | 4,50% |
Representative examples:
Type of deposit | Fix term deposit | ||||
Term of deposit | 1 month | 3 months | 6 months | 9 months | 12 months |
Deposit currency | RSD | RSD | RSD | RSD | RSD |
Amount (minimum RSD 10.000) | 1.000.000 | 1.000.000 | 1.000.000 | 1.000.000 | 1.000.000 |
Nominal interest rate | 1,25% | 2,50% | 4,00% | 3,50% | 4,50% |
Effective interest rate | 1,25% | 2,50% | 4,00% | 3,50% | 4,50% |
Index criteria | No | No | No | No | No |
Tax | 0 | 0 | 0 | 0 | 0 |
Total savings amount after maturity with accrued interest | 1.001.021,55 | 1.006.175,23 | 1.019.639,54 | 1.026.064,27 | 1.045.000,00 |
01.11.2022.